
We’ve done the research, and looked at the specs. Below is a pricing and technical spec comparison of the Samsung Galaxy S20, S20+ and S20 Ultra 5G.
Model | Samsung Galaxy S20 Ultra 5G
|
Samsung Galaxy S20+
|
Samsung Galaxy S20
|
Network Technology | 2G – 5G | 2G – 4G | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 222g | 186g | 163g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminium frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colours | ||
Display Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | ~511 PPI density | ~525 PPI density | ~563 PPI density |
Operating System | Android 10.0; One UI 2 | ||
Internal Memory | 128GB | ||
Camera (Main) | 108 MP | 12 MP | |
3.5 mm Headphone Jack | NO | ||
USB Connector | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | ||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
Battery | Non-removable Li-Po 5000 mAh battery | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4000 mAh battery |
Battery Charging | Fast battery charging 45W | Fast battery charging 25W | |
Colours | Cosmic Black, Cosmic Gray | Cosmic Black, Cosmic Blue, Cosmic Gray | Cosmic Gray, Cloud Blue, Cloud Pink |
Price on Contract:
800 minutes PM x 24 7GB data PM x 24 |
R1 899 PM x 24 | R1 699 PM x 24 | R1 599 PM x 24 |
Get any of these deals from our GSM team. Get a quote here.